April 22nd 2011
Bombers
Heat 1: 1. James Riddle #14, 2. Charley Morgan #69, 3. Tracy Pittmon #9,
4. Ray Riddle #32, 5. Billy Gatlin #38, 6. Jamie Henderson #3
Heat 2: 1. Mike Marusak #45, 2. Glenn Simpson #8s, 3. Joe Rosier #51R,
4. Cary McDade #113, 5. Joseph Rosier #151, 6. Jake Morris #197
Heat 3: 1. Kenny Garrett #20G, 2. Brian McHenry #05, 3. Joe Finelli #4,
4. James Russell #84, 5. Leo Howell #103
Feature: 1. Mike Marusak #45, 2. Brian McHenry #05, 3. Joe Finelli #4,
4. Leo Howell #103, 5. James Riddle #14, 6. Glenn Simpson #8s.
7. Tracy Pittmon #9, 8. James Russell #84, 9. Ray Riddle #32, 10. Jamie Henderson #3, 11. Billy Gatlin #38, 12. Kyle Kent #47, 13. Joseph Rosier #151, 14. Charley Morgan #69, 15. Jake Morris #197, 16. Joe Rosier #51R,
17. Kenny Garrett #20G
Lap Leaders
1 – 5 #05 Brian McHenry
6 – 15 #45 Mike Marusak
Street Stocks
Heat 1: 1. Brian Sartain #90, 2. Megan Robison #43, 3. Calvin Williams #11,
4. Tommy Roberts #65, 5. Tommy McKinley #71m, 6. Cody Grubbs #017,
7. Kevin Conner #100
Heat 2: 1. Walter Hamilton #1w, 2. J.C. Howell #103, 3. Clint Frideley #08,
4. Chris Davis #98, 5. Kirk Acord #9A, 6. Gary Blackwell #30,
7. Bryce Pritchett #021
Heat 3: 1. Brandon King #28B, 2. James Cruise #57c, 3. Jason Gore #1,
4. Kirk Williams #11w, 5. David Bryant Jr. #07, 6. Jeff Sonntag #73,
7. Wally Garner #4G, 8. Ryan Harris #5
Feature: 1. J.C. Howell #103, 2. Tommy Roberts #65, 3. Calvin Williams #11,
4. Megan Robison #43, 5. James Cruise #57c, 6. Brandon King #28B,
7. Chris Davis #98, 8. Brian Sartain #90, 9. Clint Frideley #08,
10. Kirk Acord #9A, 11. Wally Garner #4G, 12. Tommy McKinely #71m,
13. Jason Gore #1, 14. Kirk Williams #11w, 15. Kevin Conner #100,
16. Bryce Pritchett #021, 17. Gary Blackwell #30, 18. Cody Grubbs #017,
19. David Bryant Jr. #07, 20.Ryan Harris #5, 21. Walter Hamilton #1w,
22. Jeff Sonntag #73-DNS
Lap Leaders
1 – 6 #11 Calvin Williams
7 – 15 #103 J. C. Howell
Limited Modifieds
Heat 1: 1. Tim Clonch #31, 2. Bobby Ortega #07, 3. Archie Whitt Jr. #76,
4. Ken Miller #m1, 5. Bryan Petrich #188, 6. Danielle Daniels #18
Heat 2: 1. Walter Hamilton #1w, 2. Tommy Davis #8, 3. Jason Gore #021,
4. Michael Newhard #14, 5. Chris Phillips #23, 6. Dude Briggs #3d
Heat 3: 1. Tommy Davis Jr. #17, 2. Gary Blackwell #010, 3. Keith Nolen #74.
4. Stan Mason #283, 5. Jake King #k10, 6. Tandy Boroughs #6-DQ Weight
Feature: 1. Walter Hamilton #1w, 2. Tim Clonch #31, 3. Tommy Davis Jr. #17,
4. Archie Whitt Jr. #76, 5. Jason Gore #021, 6. Tommy Davis #8,
7. Michael Newhard #14, 8. Bobby Ortega #07, 9. Gary Blackwell #010,
10. Stan Mason #283, 11. Danielle Daniels #18, 12. Keith Nolen #74,
13. Chris Phillips #23, 14. Tandy Boroughs #6, 15. Dude Briggs #3d,
16. Jake King #k10, 17. Bryan Petrich #188, 18. Ken Miller #m1-DNS
Lap Leaders
1 – #76 Archie Whitt Jr
2 – #021 Jason Gore
3 – 10 – #76 Archie Whitt Jr
11 – 17 – #31 Tim Clonch
18 – 20 – #1w Walter Hamilton76:1,3-10
305 Sprints
Heat 1: 1. Austin Mundie #5m, 2. Kurt Summers #9, 3. Billy Page #73,
4. Brian Holland #21, 5. Jim Gracy #57, 6. Ryan Hall #79, 7. Robert Vetter #v8,
8. Dalton Steed #26-DNS
Heat 2: 1. Blaine Shives #57s, 2. David Gailley #24, 3. Koty Adams #116,
4. Michael Lang #14, 5. Dale Wester #12, 6. Larry Long #1m,
7. Tucker Doughty #2x, 8. Raven Culp #3
Feature: 1. Michael Lang #14, 2. Austin Mundie #5m, 3. Blaine Shives #57s,
4. Raven Culp #3, 5. Brian Holland #21, 6. Dalton Steed #26,
7. Dale Wester #12, 8. Ryan Hall #79, 9. Tucker Doughty #2x,
10. Robert Vetter #v8, 11. Billy Page #73, 12. Kurt Summers #9,
13. Larry Long #1m, 14. Jim Gracy #57, 15. David Gailley #24,
16. Koty Adams #116-DQ Tech
Lap Leaders
1 – 5 – #5m Austin Mundie
6 – 20 – #116 Koty Adams
Modifieds
Heat 1: 1. Matt Deaver #28, 2. Charlie Smith #3c, 3. Shane Killingsworth #9k,
4. Jason Sartain #74, 5. Michael Needham #8x, 6. Bryon Fletcher #33D,
7. Chaz Exum #21x
Heat 2: 1. Bobby Ruffin #121, 2. Brandon Houk #82, 3. Thomas Blackwell #B15,
4. Tommy Davis Jr. #17, 5. Brandon Kirkland #42, 6. Steve McMackin #41m,
7. Oran Lunsford #26
Heat 3: 1. Jack Sartain #47, 2. Michael Martin #31, 3. Elliott Davis #27D,
4. Doug Byrns #32, 5. Paul Pacheco #01, 6. Derek Eckles #115,
7. Chris Bell #37
Feature: 1. Matt Deaver #28, 2. Bobby Ruffin #121, 3. Tommy Davis Jr. #17,
4. Charlie Smith #3c, 5. Derek Eckles #115, 6. Thomas Blackwell #B15,
7. Brandon Houk #82, 8. Doug Byrns #32, 9. Brandon Kirkland #42,
10. Chris Bell #37, 11. Paul Pacheco #01, 12. Michael Needham #8x,
13. Tim Tanton #73, 14. Bobby McCool #00, 15. Elliott Davis #27D,
16. Jack Sartain #47, 17. Michael Martin #31, 18. Shane Killingsworth #9k,
19. Oran Lunsford #26, 20.Bryon Fletcher #33D, 21. Steve McMackin #41m,
22. Jason Sartain #74-DQ Unsportmanlike conduct,
23. Chaz Exum #21x-DQ Rough Driving
Lap Leaders
1 – 5 #3c – Charlie Smith
6 – 11 #28 – Matt Deaver




