May 6th 2011
Bombers
Heat 1: 1. Cary McDade #113, 2. Johnny Rivers #74. 3. Joseph Rosier #151,
4. James Riddle #14, 5. Shane Craft #1c, 6. Billy Gatlin #38-DQ Weight,
7. Randy Craft #24c-DNS
Heat 2: 1. Joe Rosier #51R, 2. Leo Howell #103, 3. Eddie Martin #07,
4. Joe Finelli #4, 5. Kyle Kent #47, 6. Jamie Henderson #3
Feature: 1. Eddie Martin #07, 2. Cary McDade #113, 3. Joe Finelli #4,
4. Leo Howell #103, 5. Joe Rosier #51R, 6. James Riddle #14,
7. Johnny Rivers #74, 8. Kyle Kent #47, 9. Jamie Henderson #3,
10. Billy Gatlin #38, 11. Joseph Rosier #151, 12. Shane Craft #1c,
13. Randy Craft #24c-DNS
Lap Leaders
1 – 15 – #07 Eddie Martin
Street Stocks
Heat 1: 1. Walter Hamilton #1w, 2. Brian Sartain #90, 3. Tommy Davis Jr. #17, 4. Clint Frideley #08, 5. Jason Gore #1, 6. Brandon King #28B
Heat 2: 1. Chris Davis #71m, 2. Tommy Roberts #65, 3. Megan Robison #43,
4. James Cruise #57c, 5. Kevin Conner #100, 6. Tyler Muirhead #22T,
7. David Bryant Jr. #07
Feature: 1. Tommy Davis Jr. #17, 2. Brian Sartain #90, 3. Clint Frideley #08,
4. Megan Robison #43, 5. Tommy Davis #98D, 6. Chris Davis #71m,
7. Tommy Roberts #65, 8. Kevin Conner #100, 9. James Cruise #57c,
10. Brandon King #28B, 11. David Bryant Jr. #07, 12. Jason Gore #1,
13. Tyler Muirhead #22T, 14. Walter Hamilton #1w-DQ Tech
Lap Leaders
1 – 5 – #1w Walter Hamilton
Limited Modifieds
Heat 1: 1. Wayne Melton #18m, 2. Tandy Borroughs #6, 3. Jimmy Day #23m,
4. Bo Day #4, 5. Lance Hanson #5h, 6. Stan Mason #283, 7. Jason Peters #51
Heat 2: 1. Tommy Davis #8, 2. Michael Newhard #14, 3. Jason Gore #021,
4. Danielle Daniels #18, 5. Kerry Patrick #K51, 6. Keith Nolen #74,
7. Keith Burnett #3
Heat 3: 1. Tommy Davis Jr. #17, 2. Walter Hamilton #1w, 3. Archie Whitt Jr. #76, 4. Ken Miller #m1, 5. Jason Tiner #8x, 6. Bobby Ortega #07, 7. Robert Taylor #13
Feature: 1. Wayne Melton #18m, 2. Ken Miller #m1, 3. Walter Hamilton #1w,
4. Tommy Davis Jr. #17, 5. Jimmy Day #23m, 6. Archie Whitt Jr. #76,
7. Bobby Ortega #07, 8. Robert Taylor #13, 9. Danielle Daniels #18,
10. Keith Nolen #74, 11. Tandy Borroughs #6, 12. Michael Newhard #14,
13. Stan Mason #283, 14. Kerry Patrick #K51, 15. Jason Peters #51,
16. Lance Hanson Jr. #5h, 17. Tommy Davis #8, 18. Bo Day #4,
19. Keith Burnett #3, 20.Jason Tiner #8x, 21. Jason Gore #021
Lap Leaders
1 – 8 and 12 – #1w Walter Hamilton
9 – 11 and 13 – 20 #18m Wayne Melton
305 Sprint Cars
Heat 1: 1. Larry Long #1m, 2. Kurt Summers #9, 3. Ryan Hall #79,
4 .Robert Vetter #v8, 5. Tucker Doughty #2x, 6. Billy Page #73,
7. David Gailey #24, 8. Michael Lang #14
Heat 2: 1. Dustin Woods #05, 2. Dale Wester #12, 3. Raven Culp #3,
4. Jim Gracy #57, 5. Brian Fielder #69, 6. Craig Woods #56,
7. Dalton Steed #26
Feature: 1. Raven Culp #3, 2. Dustin Woods #05, 3. Dale Wester #12,
4. Dalton Steed #26, 5. Jim Gracy #57, 6. Robert Vetter #v8,
7. Brian Fielder #69, 8. Craig Woods #56, 9. Billy Page #73,
10. Larry Long #1m, 11. Ryan Hall #79, 12. Michael Lang #14,
13. David Gailey #24, 14. Kurt Summers #9, 15. Tucker Doughty #2x
Lap Leaders
1 – 17 – #1m Ken Miller
18 – 20 – #3 Raven Culp
Modifieds
Heat 1: 1. Steve McMackin #41m, 2. Bobby Ruffin #121, 3. Chaz Exum #21x,
4. Derek Eckles #115, 5. Steven Hardy #15, 6. Michael Jackson #45
Heat 2: 1. Jack Sartain #47, 2. Tommy Davis Jr. #17, 3. Charlie Smith 3c,
4. Thomas Blackwell #B15, 5. Elliott Davis #27D, 6. Paul Pacheco #01
Feature: 1. Bobby Ruffin #121, 2. Charlie Smith #3c, 3. Tommy Davis Jr. #17,
4. Jack Sartain #47, 5. Derek Eckles #115, 6. Thomas Blackwell #B15,
7. Chaz Exum #21x, 8. Steve McMackin #41m, 9. Elliott Davis #27D,
10. Doug Byrns #32, 11. Steven Hardy #15, 12. Michael Jackson #45,
13. Paul Pacheco #01-DNS
Lap Leaders
1 – 11 – #3c Charlie Smith
12 – 20 – #121 Bobby Ruffin




