<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RPM Speedway</title>
	<link>http://www.rpmspeedwayoftexas.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:34:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>2012 Season- Here we come!</title>
		<description><![CDATA[Mark your calendars friends. Before you know it, dirt will be flying once again at RPM Speedway. A tentative schedule of events has been posted along with new rules &#38; regulations for each class. For the 2012 season RPM will be racing the following classes weekly from March 16 through September 7, 2012 (unless otherwise noted): USRA Modifieds, Limited Modifieds, 305 Winged Sprints, Bombers, and Street Stocks. We will continue to keep you posted as we refine our itinerary, and add events along the way. Please check back regularly for our latest additions. * Be aware weekly performances are subject to change. Stay informed all season by signing up for RPM&#8217;s free Rain Out Notifications. https://www.rainedout.net/team_page.php?a=2b04182ed370a132c8e1]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2012/02/02/2012-season-here-we-come/</link>
			</item>
	<item>
		<title>USRA RHS Modifieds get another home in Lone Star State at RPM Speedway</title>
		<description><![CDATA[FOR IMMEDIATE RELEASE December 5, 2011 CRANDALL, Texas (Dec. 5) &#8212; USRA RHS Modifieds have found a second place to call home in the State of Lone Star State as the RPM Speedway of Texas will feature the mud-slinging open-wheel machines as part of their weekly Friday night program in 2012. Last season, the Cowtown Speedway in Kennedale signed on to feature the USRA RHS Modifieds and had a successful freshman season with healthy car counts. “We had the pleasure of meeting promoter Wesley Manry last year when he attended the Fall Jamboree in Minnesota, and we have been looking forward to forming a partnership with him and RPM Speedway ever since,” said USRA president Todd Staley. “Sometimes you just know good, smart people when you meet them, and the feedback we have heard from drivers and fellow promoters in the area has only enhanced our belief that he has a top-notch facility and great staff working for him.” Drivers in the USRA RHS Modified division will compete for a points fund worth up to $1,500 at season’s end to the track champion plus multiple contingency awards for several drivers in the class. A $10,000 top prize awaits the USRA RHS Modified national champion in the American Racer USRA Weekly Racing Series. The 2012 season will mark the fourth year of operation for the quarter-mile dirt oval where Charlie Smith of Forney is the defending Modified track champion. In addition to the USRA RHS Modifieds, Friday night programs will also feature Limited Modifieds, Street Stocks, Bombers and 305 Winged Sprints. Opening night is slated for Friday, March 9, 2012. The RPM Speedway is located southeast of Crandall on US 175 to CR 4106 (Bud Stoy Rd. exit) to the intersection of CR 4104. For more information, call 972-427-6822 or check out www.rpmspeedwayoftexas.com online. The USRA was founded in 2002 with the sanctioning of Modifieds and Stock Cars at the Thunder Valley Speedway in Fayetteville, Ark. Hobby Stocks were added in 2003 and the organization grew steadily over the next three years with 14 tracks hosting USRA events in 2005. The B-Mod division arrived on the scene in 2006 and since then, USRA Weekly Racing Series national champions have been crowned in all four premier divisions. To learn more about the USRA, visit www.usraracing.com or call 515-832-6000. You can also like us on Facebook, join us on MySpace or follow us on Twitter. = = = = = = = = = = = = = = = USRA OFFICIAL SPONSORS: American Racer Racing Tires, Awesome Race Suits, Intercomp, Karl Chevrolet, Karl Performance Parts, KEVKO Oil Pans &#38; Components, NITROQUEST, RACEceiver, RHS – Racing Head Service, Western Flyer HotMods. USRA PARTICIPATING SPONSORS: Boubin Tire &#38; Automotive, BRODIX Cylinder Heads, DAY Motor Sports, DirtKnights.com, SpeedNet Direct. USRA CONTINGENCY SPONSORS: COMP Cams, Dirthead.com, Eibach Springs, Forty9Designs.com, Genesis Shocks, Hooker Custom Harness, KSE Racing Products, Marsh Racing Wheels, New Vision Graphics, PBM Performance Products, Real Racing Wheels, Wehrs Machine &#38; Racing Products. ## Contact...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/09/24/1440/</link>
			</item>
	<item>
		<title>July 29th 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Joe Rosier #51R, 2. Charlie Morgan #69, 3. Wyndell Luckett #87, 4. Joseph Rosier #151, 5. Donny Henson #6, 6. Kyle Kent #47, 7. Steven Kent #46c, 8. Dustin Cannaday #29 Heat 2: 1. Joe Finelli #4, 2. Billy Gatlin #38, 3. James Gaddis #21, 4. Clint Chambers #5c, 5. Justin Williams #78, 6. Jayson Miller #15R, 7. Don Gibson #02, 8. Jake Morris #197 Feature: 1. Joe Rosier #51R, 2. Joe Finelli #4, 3. James Gaddis #21, 4. Joseph Rosier #151, 5. Kyle Kent #47, 6. Dustin Cannaday #29, 7. Steven Kent #46c, 8. Clint Chambers #5c, 9. Charlie Morgan #69, 10. Jake Morris #197, 11. Don Gibson #02, 12. Billy Gatlin #38, 13. Justin Williams #78, 14. Wyndell Luckett #97, 15. Donny Henson #6-DQ Weight, 16. Jayson Miller #15R-DQ Rough Driving Lap Leaders 1 &#8211; 5 #21 James Gaddis 5 – 15 #51R Joe Rosier Street Stocks Heat 1: 1. Terry Pritchett #17, 2. Tommy Davis Jr. #71m, 3. Chris Davis #98, 4. J.C. Howell #103, 5. Jason Gore #1, 6. Clint Frideley #08 Heat 2: 1. Megan Robison #43, 2. Walter Hamilton #1w, 3. Brandon King #28B, 4. Jason Riddle #35, 5. Kevin Conner #100 Feature: 1. Megan Robison #43, 2. Tommy Davis Jr. #71m, 3. Chris Davis #98, 4. J.C. Howell #103, 5. Clint Frideley #08, 6. Brandon King #28B, 7. Jason Riddle #35, 8. Kevin Conner #100, 9. Jason Gore #1, 10. Walter Hamilton #1w, 11. Terry Pritchett #17 Note: This was Megan Robison first feature win and she became the first female to win a street stock feature at RPM. Lap Leaders 1 – 15 #43 Megan Robison Limited Modifieds Heat 1: 1. Tommy Davis Jr. #17, 2. Raymond King #010, 3. Bobby Ortega #07, 4. Chad Petty #28p, 5. Matt Wester #2, 6. Tory Yant #00y, 7. Jason Peters #51, 8. Ken Miller #m1 Heat 2: 1. Jason Gore #021, 2. Michael Newhard #14, 3. Wayne Melton #18m, 4. Justin Blackburn #148, 5. Jimmy Day #23m, 6. Keith Nolen #74, 7. Danielle Daniels #18 Feature: 1. Ken Miller #m1, 2. Michael Newhard #14, 3. Raymond King #010, 4. Wayne Melton #18m, 5. Justin Blackburn #148, 6. Keith Nolen #74, 7. Danielle Daniels #18, 8. Jimmy Day #23m, 9. Chad Petty #28p, 10. Tommy Davis Jr. #17, 11. Jason Gore #021, 12. Jason Peters #51, 13. Tory Yant #00y, 14. Matt Wester #2, 15. Bobby Ortega #07-DQ Rough Driving Lap Leaders 1 &#8211; 2 #021 Jason Gore 3 &#8211; 14 #17 Tommy Davis Jr 15 – 20 #m1 Ken Miller Modifieds Heat 1: 1. Brandon Houk #82, 2. Charlie Smith #3c, 3. Lee McCullough #3m, 4. Rusty Trevathan Jr. #51, 5. Skip Luther #73s, 6. Doug Byrns #32, 7. Jack Sartain #47 Heat 2: 1. Steve McMackin #41m, 2. Michael Price #22, 3. Michael Jackson #45, 4. Elliott Davis #27D, 5. Blaine Shives #751, 6. Jason Sartain #74, 7. Chance Morris #16x Heat 3: 1. Bobby Ruffin #121, 2. Terry...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-29th-2011/</link>
			</item>
	<item>
		<title>July 22nd 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Kenny Garrett #20G, 2. Charles Squires #06, 3. Cary McDade #113, 4. Leo Howell #103, 5. Shelbi Baker #33, 6. Jayson Miller #15R, 7. Joe Shugart #14R Heat 2: 1. Charley Morgan #69, 2. Wyndell Luckett #87, 3. Joseph Rosier #151, 4. Billy Gatlin #38, 5. Dylan Mills #13x, 6. Jacob Gaddis #21, 7. Bryan Feagin #1F Heat 3: 1. Joe Finelli #4, 2. Chad Roden #07J, 3. Jake Morris #197, 4. Kyle Kent #47, 5. Mark Williams #78, 6. Joe Rosier #51R Feature: 1. Kenny Garrett #20G, 2. Joe Finelli #4, 3. Charley Morgan #69, 4. Charles Squires #06, 5. Joe Rosier #51R, 6. Jayson Miller #15R, 7. Jake Morris #197, 8. Billy Gatlin #38, 9. Joseph Rosier #151, 10. Shelbi Baker #33, 11. Bryan Feagin #1F, 12. Kyle Kent #47, 13. Chad Roden #07J, 14. Dylan Mills #13x, 15. Wyndell Luckett #87, 16. Leo Howell #103, 17. Mark Williams #78, 18. Jacob Gaddis #21, 19. Cary McDade #113-DQ Weight, 20. Joe Shugart #14R-DNS Lap Leaders 1 &#8211; 2 #06 Charles Squires 3 – 14 #4 Joe Finelli 15 #20g Kenny Garrett Street Stocks Heat 1: 1. Chris Davis #98, 2. Brandon King #28B, 3. Megan Robison #43, 4. Tommy Davis Jr. #71m, 5. Walter Garner #4, 6. Chad Ross #77 Heat 2: 1. Walter Hamilton #1w, 2. Clint Frideley #08, 3. J.C. Howell #103, 4. Kevin Conner #100, 5. Jimmy Parker #21x, 6. Dylan Beasley #0 Feature: 1. Clint Frideley #08, 2. Chris Davis #98, 3. Walter Hamilton #1w, 4. Tommy Davis Jr #71m, 5. J.C. Howell #103, 6. Brandon King #28B, 7. Chad Ross #77, 8. Megan Robison #43, 9. Kevin Conner #100, 10. Walter Garner #4, 11. Jimmy Parker #21x, 12. Dylan Beasley #0 Lap Leaders 1 – 15 #08 Clint Frideley Limited Modifieds Heat 1: 1. Archie Whitt Jr. #76, 2. Ken Miller #m1, 3. Walter Hamilton #1w, 4. Jimmy Day #23m, 5. Tory Yant #00y, 6. Terry Pritchett #021, 7. Tandy Borroughs #6, 8. Chad Petty #28p, 9. Jon White Jr. #8J Heat 2: 1. Tony Ross #77, 2. Raymond King #010, 3. Bobby Ortega #07, 4. Tommy Davis #8, 5. Danielle Daniels #18, 6. Tommy Davis Jr. #17, 7. Albert McCall #30, 8. Keith Nolen #74 Feature: 1. Jimmy Day #23m, 2. Terry Pritchett #021, 3. Ken Miller #m1, 4. Tommy Davis Jr. #17, 5. Tory Yant #00y, 6. Archie Whitt Jr. #76, 7. Bobby Ortega #07, 8. Raymond King #010, 9. Tony Ross #77, 10. Albert McCall #30, 11. Jon White Jr. #8J, 12. Walter Hamilton #1w, 13. Keith Nolen #74, 14. Danielle Daniels #18, 15. Tandy Borroughs #6, 16. Chad Petty #28p, 17. Tommy Davis #8-DQ Rough Driving Lap Leaders 1 &#8211; 2 #07 Bobby Ortega 3 #1w Walter Hamilton 4 – 14 #m1 Ken Miller 15 #23m Jimmy Day 16 #m1 Ken Miller 17 – 20 #23m Jimmy Day Modifieds Heat 1: 1. Elliott Davis #27D, 2. Michael Price #22, 3. Joseph Kasper #52, 4. Chaz...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-22nd-2011/</link>
			</item>
	<item>
		<title>July 15th 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Tommy Crawford #62x, 2. Shelbi Baker #33, 3. Joseph Rosier #151, 4. Kyle Kent #47, 5. Dustin Cannaday #29, 6. Billy Gatlin #38, 7. Wyndell Luckett #87-DQ Weight Heat 2: 1. Joe Finelli #4, 2. Jake Morris #197, 3. Joe Rosier #51R, 4. Tracy Pittmon #9, 5. Jayson Miller #15R, 6. Steven Kent #46c, 7. Don Gibson #26 Feature: 1. Joe Rosier #51R, 2. Joe Finelli #4, 3. Jake Morris #197, 4. Tommy Crawford #62x, 5. Wyndell Luckett #87, 6. Shelbi Baker #33, 7. Tracy Pittmon #9, 8. Kyle Kent #47, 9. Don Gibson #26, 10. Steven Kent #46c, 11. Dustin Cannaday #29, 12. Joseph Rosier #151, 13. Jayson Miller #15R-DNS, 14. Billy Gatlin #38-DNS Lap Leaders 1 #9 Tracy Pittmon 2 – 15 #51R Joe Rosier Street Stocks Heat 1: 1. Megan Robison #43, 2. Tommy Davis Jr. #71m, 3. Clint Frideley #08, 4. Chad Ross #77, 5. Brandon Leopolos #26-DNS Heat 2: 1. Chris Davis #98, 2. Brandon King #28B, 3. Chance Morris #97, 4. Kevin Conner #100, 5. Bobby Morphis #6B Feature: 1. Tommy Davis Jr. #71m, 2. Chris Davis #98, 3. Brandon King #28B, 4. Megan Robison #43, 5. Bobby Morphis #6B, 6. Kevin Conner #100, 7. Clint Frideley #08, 8. Chance Morris #97, 9. Brandon Leopolos #26, 10. Chad Ross #77-DQ Weight Lap Leaders 1 – 15 #77 Chad Ross DQ &#8211; Weight Limited Modifieds Heat 1: 1. Bobby Ortega #07, 2. Danielle Daniels #18, 3. Raymond King #010, 4. James Rulye #10, 5. Jason Peters #51, 6. Bobby Parker #135, 7. James Riddle #14 Heat 2: 1. Wayne Melton #18m, 2. Tory Yant #00y, 3. Archie Whitt Jr. #76, 4. Tommy Davis Jr. #17, 5. Robert Taylor #13, 6. Tommy Davis #8, 7. Jake King #k10 Heat 3: 1. Ken Miller #m1, 2. Terry Pritchett #021, 3. Jimmy Day #23m, 4. Rickey Haney #99H, 5. Chad Petty #28p, 6. Mikey Knight #21 Feature: 1. Ken Miller #m1, 2. Wayne Melton #18m, 3. Terry Pritchett #021, 4. Jimmy Day #23m, 5. Archie Whitt Jr. #76, 6. Tory Yant #00y, 7. Tommy Davis #8, 8. Bobby Ortega #07, 9. Chad Petty #28p, 10. Rickey Haney #99H, 11. Raymond King #010, 12. Jason Peters #51, 13. Jake King #k10, 14. James Riddle #14, 15. Danielle Daniels #18, 16. Robert Taylor #13, 17. Tommy Davis Jr. # 17, 18. Mikey Knight #21, 19. James Rulye #10, 20. Bobby Parker #135-DNS Lap Leaders 1 – 20 #m1 Ken Miller Modifieds Heat 1: 1. Thomas Blackwell #B15, 2. Terry Pritchett #20, 3. Doug Byrns #32, 4. Michael Price #22, 5. Brandon Houk #82, 6. Charlie Smith #3c Heat 2: 1. Bobby Ruffin #121, 2. Steve McMackin #41m, 3. Jason Troutman #1*, 4. Tyler Killingsworth #45x, 5. Jerry Dickeson #56, 6. Joseph Kasper #52, 7. Paul Pacheco #01 Heat 3: 1. Tim Clonch #18, 2. Chaz Exum #21x, 3. Michael Jackson #45, 4. Elliott Davis #27D, 5. Stan Kotwitz #97, 6. Byron Fletcher #33D Feature: 1. Steve...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-15th-2011/</link>
			</item>
	<item>
		<title>July 8th 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Charley Morgan #69, 2. Joe Rosier #51R, 3. Dylan Mills #13x, 4. Don Watson #51, 5. Billy Gatlin #38 Heat 2: 1. Jason Miller #15R, 2. Joseph Rosier #151, 3. Joe Finelli #4, 4. Cary McDade #113, 5. Kyle Kent #47 Feature: 1. Charley Morgan #69, 2. Joe Rosier #51R, 3. Joe Finelli #4, 4. Joseph Rosier #151, 5. Cary McDade #113, 6. Jason Miller #15R, 7. Kyle Kent #47, 8. Don Watson #51-DQ Rough Driving, 9. Dylan Mills #13x-DNS, 10. Billy Gatlin #38-DNS Lap Leaders 1 &#8211; #113 Cary McDade 2 – 15 #69 Charley Morgan Street Stocks Heat 1: 1. Tommy Davis Jr. #71m, 2. Jason Gore #1, 3. Brandon King #28B, 4. Terry Harris #45, 5. Jay Edmonds #16, 6. Dennis Kent #47 Heat 2: 1. Megan Robison #43, 2. Chris Davis #98, 3. Clint Frideley #08, 4. Phillip Smith #11J, 5. Kevin Conner #100 Feature: 1. Tommy Davis Jr. #71m, 2. Clint Frideley #08, 3. Chris Davis #98, 4. Megan Robison #43, 5. Jay Edmonds #16, 6. Dennis Kent #47, 7. Kevin Conner #100, 8. Jason Gore #1, 9. Terry Harris #45, 10. Phillip Smith #11J, 11. Brandon King #28B Lap Leaders 1 &#8211; 2 #08 Clint Frideley 3 – 15 #71m Tommy Davis Jr Limited Modifieds Heat 1: 1. Archie Whitt Jr. #76, 2. Tommy Davis #8, 3. Ken Miller #m1, 4. Wayne Melton #18m, 5. Jason Gore #021, 6. Danielle Daniels #18, 7. Justin Blackburn #148, 8. Chad Petty #28p Heat 2: 1. Tommy Davis Jr. #17, 2. Bo Day #4, 3. Jimmy Day #23m, 4. Bobby Ortega #07, 5. Chris Phillips #23, 6. Scott Stewart #20, 7. James Riddle #14 Feature: 1. Jimmy Day #23m, 2. Tommy Davis Jr. #17, 3. Wayne Melton #18m, 4. Jason Gore #021, 5. Ken Miller #m1, 6. Justin Blackburn #148, 7. Bobby Ortega #07, 8. Bo Day #4, 9. Chris Phillips #23, 10. Scott Stewart #20, 11. Chad Petty #28p, 12. James Riddle #14, 13. Tommy Davis #8, 14. Danielle Daniels #18, 15. Archie Whitt Jr. #76-DQ Tech Lap Leaders 1 &#8211; #4 Bo Day 2 – 4 #76 Archie Witt Jr 5 – 8 #23m Jimmy Day 9 – 20 #76 Archie Witt Jr Modifieds Heat 1: 1. Bobby Ruffin #121, 2. Jason Troutman #1*, 3. Tyler Killingsworth #45x, 4. Michael Jackson #45, 5. Chaz Exum #21x, 6. Paul Pacheco #01 Heat 2: 1. Steve McMackin #41m, 2. Michael Price #22, 3. Doug Byrns #32, 4. Jason Sartain #74, 5. John Deborde #29, 6. Lee McCullough #3m Heat 3: 1. Charlie Smith #3c, 2. Elliott Davis #27D, 3. Jack Sartain #47, 4. Byron Fletcher #33D, 5. Thomas Blackwell #B15, 6. Richard McGibboney #2, 7. Bobby McCool #00 Feature: 1. Tyler Killingsworth #45x, 2. Thomas Blackwell #B15, 3. Charlie Smith #3c, 4. Elliott Davis #27D, 5. Jason Sartain #74, 6. Michael Price #22, 7. Jack Sartain #47, 8. Chaz Exum #21x, 9. Doug Byrns #32, 10. Lee McCullough #3m, 11. Paul Pacheco #01,...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-8th-2011-2/</link>
			</item>
	<item>
		<title>July 3rd 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Kenny Garrett #20G, 2. Wyndell Luckett #87, 3. Mike Marusak #45, 4. Joe Finelli #4, 5. Leo Howell #103, 6. David Woodcock #77, 7. Justin Williams #78, 8. Gary Ramsey #103R, 9. Jonathan Renfro #23 Feature: 1. Mike Marusak #45, 2. Wyndell Luckett #87, 3. Leo Howell #103, 4. Joe Finelli #4, 5. Gary Ramsey #103R, 6. Johantan Renfro #23, 7. Justin Williams #78, 8. David Woodcock #77-DQ Rough Driving, 9. Kenny Garrett #20G-DQ Tech Lap Leaders 1 #20g Kenny Garrett 2 #87 Wyndell Luckett 3 – 15 #45 Mike Marusak Street Stocks Heat 1: 1. Tommy Davis Jr. #71m, 2. Walter Garner #4G, 3. Eric Sanderson #8, 4. Jimmy Parker #21, 5. Bobby Morphis #6B, 6. Cody Grubbs #017 Heat 2: 1. Megan Robison #43, 2. Chris Davis #98, 3. Clint Frideley #08, 4. Randy Eckert #144, 5. Jackie Fefto #11J, 6. Will Garrison #7 Feature: 1. Chris Davis #98, 2. Clint Frideley #08, 3. Megan Robison #43, 4. Randy Eckert #144, 5. Jackie Hefti #11J, 6. Jimmy Parker #21, 7. Eric Sanderson #8, 8. Will Garrison #7, 9. Bobby Morphis #6B, 10. Tommy Davis Jr. #71m, 11. Cody Grubbs #017, 12. Walter Garner #4G Lap Leaders 1 &#8211; 8 #08 Clint Frideley 9 – 15 #98 Chris Davis Limited Modifieds Heat 1: 1. Tommy Davis #8, 2. Bobby Ortega #07, 3. J.C. Howell #103, 4. Russell White #18x, 5. Scott Stewart #20, 6. Jordan Boyd #29x-DNS Heat 2: 1. Ken Miller #m1, 2. Danielle Daniels #18, 3. Justin Broome #23, 4. James Bentle #79, 5. Tommy Davis Jr. #17 Feature: 1. Ken Miller #m1, 2. Tommy Davis #8, 3. J.C. Howell #103, 4. Bobby Ortega #07, 5. Danielle Daniels #18, 6. James Bentle #79, 7. Justin Broome #23, 8. Scott Stewart #20, 9. Tommy Davis Jr. #17, 10. Russell White #18x, 11. Jordan Boyd #29x Lap Leaders 1 – 20 #m1 Ken Miller Racesaver 305 Sprints Heat 1: 1. Scott Reneau #1s, 2. Larry Long #1m, 3. Raven Culp #3, 4. Josh Hawkins #80, 5. Michael Hayashi #12x, 6. Edd French #17, 7. Regan Hawkins #30 Heat 2: 1. Chad Wilson #20, 2. Michael Lang #14, 3. John Freeman #2, 4. Tucker Doughty #2x, 5. Steve Holland #3H, 6. Billy Page #73, 7. Brian Fielder #5m, 8. Kurt Summers #9 Feature: 1. Scott Reneau #1s, 2. Michael Lang #14, 3. Raven Culp #3, 4. Larry Long #1m, 5. John Freeman #2, 6. Billy Page #73, 7. Josh Hawkins #80, 8. Tucker Doughty #2x, 9. Michael Hayashi #12x, 10. Brian Fielder #5m, 11. Regan Hawkins #30, 12. Edd French #17, 13. Chad Wilson #20, 14. Steve Holland #3H, 15. Kurt Summers #9 Lap Leaders 1 &#8211; 3 #20 Chad Wilson 4 – 20 #1s Scott Reneau Modifieds Heat 1: 1. Wesley Veal #11x, 2. Bobby Ruffin #121, 3. Brandon Houk #82, 4. Jason Troutman #1*, 5. Thomas Blackwell #B16, 6. Darryl Campbell #83, 7. Rusty Trevathan Sr. #751, 8. Lee McCullough #3m, 9. David Phillips...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-3rd-2011/</link>
			</item>
	<item>
		<title>July 1st 2011</title>
		<description><![CDATA[Bombers Heat 1: 1. Charley Morgan #69, 2. Tommy Crawford #62x, 3. Jake Morris #197, 4. Kyle Kent #47, 5. Joseph Rosier #151, 6. Tommy McKinley Jr. #38m, 7. Ray Riddle #32, 8. Justin Williams #78 Heat 2: 1. Joe Rosier #51R, 2. Joe Finelli #4, 3. James Riddle #14, 4. Jeremy Emmons #85, 5. Billy Gatlin #38, 6. Wyndell Luckett #87, 7. Dylan Mills #13x Feature: 1. Joe Rosier #51R, 2. Jake Morris #197, 3. Ray Riddle #32, 4. Joe Finelli #4, 5. Jeremy Emmons #85, 6. Justin Williams #78, 7. Kyle Kent #47, 8. James Riddle #14, 9. Joseph Rosier #151, 10. Tommy McKinley Jr. #38m, 11. Charley Morgan #69, 12. Wyndell Luckett #87, 13. Tommy Crawford #62x-DQ tech, 14. Billy Gatlin #38-DNS, 15. Dylan Mills #13x-DNS Lap Leaders 1 – 15 #62x Tommy Crawford Street Stocks Heat 1: 1. Chris Davis #98, 2. Tommy Davis Jr. #71m, 3. Megan Robison #43, 4. Clint Frideley #08, 5. Brandon King #28B, 6. Calvin Williams #11, 7. Dennis Kent #47, 8. Kevin Conner #100 Feature: 1. Chris Davis #98, 2. Tommy Davis Jr. #71m, 3. Brandon King #28B, 4. Kevin Conner #100, 5. Dennis Kent #47, 6. Calvin Williams #11, 7. Clint Frideley #08, 8. Megan Robison #43 Lap Leaders 1 – 3 #08 Clint Frideley 4 – 9 #71m Tommy Davis Jr 10 – 15 #98 Chris Davis Limited Modifieds Heat 1: 1. Archie Whitt Jr. #76, 2. Bobby Ortega #07, 3. Justin Blackburn #148, 4. Tommy Davis Jr. #17, 5. Tory Yant #00y Heat 2: 1. Tim Clonch #18m, 2. Michael Newhard #14, 3. Tommy Davis #8, 4. Ken Miller #m1, 5. Danielle Daniels #18 Feature: 1. Ken Miller #m1, 2. Tim Clonch #18m, 3. Justin Blackburn #148, 4. Chris Davis #17x, 5. Danielle Daniels #18, 6. Tommy Davis #8, 7 14. Michael Newhard #14, 8. Bobby Ortega #07, 9. Archie Whitt Jr. #76, 10. Tory Yant #00y, 11. Tommy Davis Jr. #17 Lap Leaders 1 #14 Michael Newhard 2 – 8 #07 Bobby Ortega 9 – 20 #m1 Ken Miller Modifieds Heat 1: 1. Michael Jackson #45, 2. Charlie Smith #3c, 3. Chaz Exum #21x, 4. Doug Byrns #32, 5. Tim Tanton #73, 6. Michael Price #22 Heat 2: 1. Wayne Melton #18m, 2. Bobby Ruffin #121, 3. Lee McCullough #3m, 4. Jack Franklin #753, 5. Bobby McCool #00, 6. Jerry Dickeson #56 Heat 3: 1. Byron Fletcher #33D, 2. Steve McMackin #41m, 3. Elliott Davis #27D, 4. Thomas Blackwell #B15, 5. Paul Pacheco #01 Feature: 1. Steve McMackin #41m, 2. Bobby Ruffin #121, 3. Charlie Smith #3c, 4. Thomas Blackwell #B15, 5. Chaz Exum #21x, 6. Michael Price #22, 7. Elliott Davis #27D, 8. Jack Franklin #753, 9. Michael Jackson #45, 10. Tim Tanton #73. 11. Paul Pacheco #01, 12. Bobby McCool #00, 13. Byron Fletcher #33D, 14. Lee McCullough #3m, 15. Doug Byrns #32, 16. Jerry Dickeson #56, 17. Wayne Melton #18m-DNS Lap Leaders 1 – 20 #41m Steve McMackin 305 Racesaver Sprint Cars Heat...]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/30/july-1st-2011-2/</link>
			</item>
	<item>
		<title>87, Wyndell Luckett</title>
		<description><![CDATA[Drivers Profile: Division: Bombers Name: Wyndell Luckett Age: 38 Hometown: Emory, Tx Car#: 87 Years In Racing: 3 yrs Car Owner: Wyndell Luckett Crew Members: Raymond Ramsey Hunter Luckett Donald Roach Sponsors: Ken Parker Air Conditioning Parker Real Estate Racing with Neal.com Darby Diesel D &#38; D Quik Lube Ron's Shots Family: Wife - Dora Sons - Nathan, Donald, Hunter Daughter - Courtney Grandson- Andrew Job Info: Plumber Racing Accomplishments: Feature win Paris Motor Speedway 2010]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/22/87-wyndell-luckett/</link>
			</item>
	<item>
		<title>15r, Jayson Miller</title>
		<description><![CDATA[Drivers Profile: Division: Bombers Name: Jayson Miller Age: 35 Hometown: Scurry Texas Car#: 15r Years In Racing: 4 Car Owner: Jayson Miller Crew Members: Joe Rosier, Joseph Rosier, Bobby Ewers Sponsors: Heil of Texas Hydraulic &#38; Machine works of Tx CMB Industries Bahm Custom Hay Family: Shelia Miller, Sam Miller, Dakota Miller Job Info: Heil of Texas Racing Accomplishments: Chasing the Checkers Website: Teamredawg.com]]></description>
		<link>http://www.rpmspeedwayoftexas.com/2011/07/22/15r-jayson-miller/</link>
			</item>
</channel>
</rss>

